
Company Type:Buyer Update Time:2025-12-09 Philippines, All year 2017 Buyer Transaction record 10 item
HScode 5
Times 10
Amount 1920189
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190806 | ||
| B/l number | SZMNN1909264 | ||
| Importer | SAMBON P E PHILS. CORP ![]() |
||
| Importer address | BLDG 5416 CM RECTO HIGHWAY,CLARK FREEPORT ZONE | ||
| Supplier | DONGGUAN SAMBON ELECTRONICS CO LTD ![]() |
||
| Origin | china | ||
| Destination port | - | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 73079990000 | ||
| Product description | CLIP BOTTOM/TOPTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 24.64 | Gross weight | 30.63 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | CARTON |
| Incoterms | FOB | ||
| FOB price | 455.01 | CIF total price | 469.48 |
| Insurance | 9.1 | Freight | 5.38 |
| Currency | USD | Exchange rate | 51.105 |
| Total price(USD) | 469.48 | Total price (Philippine peso) | 23993 |
| Unit price USD (quantity) | 469.48 | Unit price USD (weight) | 19.0536 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | APL PUSAN 0DD46S1NC | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | RONNEL CUSI LOPEZ | ||
-
5HS Code
-
10Times
-
1920189Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 8418502200 | Taiwan,China | - | - | ||
| 20170801 | 8418502900 | Taiwan,China | - | - | ||
| 20170801 | 8418502900 | Italy | - | - | ||
| 20170601 | 8418502900 | Taiwan,China | - | - | ||
| 20170801 | 3920431000 | Singapore | - | - | ||
| 20170901 | 8418502900 | Taiwan,China | - | - | ||
| 20170701 | 8418501900 | Taiwan,China | - | - | ||
| 20170901 | 8418502200 | Taiwan,China | - | - | ||
| 20170901 | 8418695000 | Taiwan,China | - | - | ||
| 20170501 | 8418502900 | Taiwan,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail